<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Callum Macdonald &#187; Techy</title>
	<atom:link href="http://www.callum-macdonald.com/category/techy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callum-macdonald.com</link>
	<description>Callum on life</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skype in Ubuntu Precise alpha</title>
		<link>http://www.callum-macdonald.com/2012/01/08/skype-in-ubuntu-precise-alpha/</link>
		<comments>http://www.callum-macdonald.com/2012/01/08/skype-in-ubuntu-precise-alpha/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:38:41 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[ia32-libs]]></category>
		<category><![CDATA[libxss]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2700</guid>
		<description><![CDATA[Last night I installed Ubuntu Precise Pangolin 12.04. I was inspired by Mark Shuttleworth&#8217;s post and figured because this is an LTS release, it might be ok to upgrade this early, instead of going to 11.10 first. My biggest hassle &#8230; <a href="http://www.callum-macdonald.com/2012/01/08/skype-in-ubuntu-precise-alpha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night I installed Ubuntu Precise Pangolin 12.04. I was inspired by <a title="Mark Shuttleworth on Precise" href="http://www.markshuttleworth.com/archives/938" target="_blank">Mark Shuttleworth&#8217;s post</a> and figured because this is an LTS release, it might be ok to upgrade this early, instead of going to 11.10 first.</p>
<p>My biggest hassle was getting skype working. I documented the steps in the hope that it might save somebody else some hassle. This worked for me today, 8 Jan 2012, it might get out of date fast, and should be totally obsolete soon.</p>
<p>First, I installed a bunch of packages from oneiric. I don&#8217;t think these are available in precise yet. They are:</p>
<p>They can be downloaded in one go with <a title="Command to download skype precise packages from oneiric in one go" href="http://www.callum-macdonald.com/wordpress/wp-content/uploads/2012/01/skype_precise_downloads_in_one_go.txt" target="_blank">this</a> command (I believe, I haven&#8217;t actually tested, I downloaded them one by one). That command makes a new directory &#8220;skype-downloads&#8221; then downloads all the packages into it. From there, I ran:</p>
<p><code>dpkg -i *.deb<br />
sudo apt-get -f install<br />
sudo apt-get upgrade<br />
sudo apt-get install libxss1:i386 libqtcore4:i386 libqt4-dbus:i386 libasound2:i386 libxv1:i386 libsm6:i386 libxi6:i386 libXrender1:i386 libxrandr2:i386 libfreetype6:i386 libfontconfig1:i386 libqtgui4:i386<br />
</code></p>
<p>This installs all the downloaded files, upgrades / fixes some of them, then installs a whole load more i386 dependencies. Finally, after all that, I was able to install the skype .deb I downloaded from <a title="Download skype for linux" href="http://www.skype.com/intl/en-us/get-skype/on-your-computer/linux/" target="_blank">skype.com</a>. After downloading the file, I&#8217;d suggest using dpkg to install it like this:</p>
<p><code>dpkg -i /path/to/downloaded/skype-ubuntu_2.2.0.35-1_amd64.deb</code></p>
<p>Then I was able to start skype. However, it wouldn&#8217;t show in the systray. To solve that, I used this command:</p>
<p><code>gsettings set com.canonical.Unity.Panel systray-whitelist "['Skype']"</code></p>
<p>This command sets the value found in dconf-editor at desktop &gt; unit &gt; panel, called systra-whitelist. This value sets which programs can appear in the old fashioned system tray (now that we&#8217;re onto bigger and better things with unity and indicators). There&#8217;s a <a title="Bug which prevents all from allowing all systray items in unity" href="https://bugs.launchpad.net/ubuntu/+source/unity-2d/+bug/847525" target="_blank">bug</a> which means setting &#8220;all&#8221; in this value doesn&#8217;t work. So you need to add each program you want, in single quotes, separated by a comma. See <a title="Displaying items in the system tray on ubuntu unity" href="http://askubuntu.com/questions/35289/one-line-command-for-adding-new-items-to-com-canonical-unity-panel-systray-white" target="_blank">this</a> for more.</p>
<p>I don&#8217;t really understand what all of this does, I copied various bits and pieces from a few places and pieced it altogether through trial and error. This <a title="Installing ia32-libs from oneiric in precise" href="http://ubuntuforums.org/showthread.php?t=1880965" target="_blank">forum post</a> talks about installing from oeneric, and this <a title="Requirements to get skype running in precise" href="http://www.mindwerks.net/2011/09/skype-on-ubuntu-11-10-oneiric-ocelot/" target="_blank">blog post</a> listed the extra requirements.</p>
<p>I&#8217;m on skype video now, so this all worked! <img src='http://www.callum-macdonald.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2012/01/08/skype-in-ubuntu-precise-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress patches</title>
		<link>http://www.callum-macdonald.com/2012/01/06/wordpress-patches/</link>
		<comments>http://www.callum-macdonald.com/2012/01/06/wordpress-patches/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:35:59 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[diff]]></category>
		<category><![CDATA[download wordpress patches]]></category>
		<category><![CDATA[incremental upgrade]]></category>
		<category><![CDATA[partial upgrade]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[wordpress patches]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2698</guid>
		<description><![CDATA[The upgrading mechanism in recent WordPress version downloads an incremental upgrade zip file. I couldn&#8217;t find anything online to get the urls, so I dug into the code and I&#8217;m posting here. The upgrade from 3.3.0 to 3.3.1 was in &#8230; <a href="http://www.callum-macdonald.com/2012/01/06/wordpress-patches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The upgrading mechanism in recent WordPress version downloads an incremental upgrade zip file. I couldn&#8217;t find anything online to get the urls, so I dug into the code and I&#8217;m posting here.</p>
<p style="text-align: left;">The upgrade from 3.3.0 to 3.3.1 was in the file <a title="Incremental upgrade from WordPress 3.3 to 3.3.1" href="http://wordpress.org/wordpress-3.3.1-partial-0.zip" target="_blank">wordpress-3.3.1-partial-0.zip</a>. I&#8217;ll try to remember to update this post as future versions come out. I&#8217;m not sure of the exact file format. I think it&#8217;s -partial-0/1/2 to mark how many minor versions back the upgrade goes.</p>
<p style="text-align: left;">Personally, I use these files for minor upgrades because it&#8217;s faster, but I use the full download file for a full version upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2012/01/06/wordpress-patches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Processing incoming emails</title>
		<link>http://www.callum-macdonald.com/2011/08/21/processing-incoming-emails/</link>
		<comments>http://www.callum-macdonald.com/2011/08/21/processing-incoming-emails/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:44:52 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[context.io]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[incoming mail]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mailgun]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[yak mail]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2605</guid>
		<description><![CDATA[I&#8217;ve been looking into how to programatically process incoming emails. For example, to create an email address where somebody can send a CSV file and then have that data parsed and automatically inserted into a database. There are some interesting &#8230; <a href="http://www.callum-macdonald.com/2011/08/21/processing-incoming-emails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking into how to programatically process incoming emails. For example, to create an email address where somebody can send a CSV file and then have that data parsed and automatically inserted into a database.</p>
<p>There are some interesting tools in this space. The easiest, at least in principle, appears to be <a title="Email Yak - a JSON API for sending and receiving email" href="http://www.emailyak.com/" target="_blank">Email Yak</a>. They expose a JSON API which will trigger a POST or GET request for incoming messages, and can send message likewise. However, upon signup I got a 500 error and likewise after logging in. So I can&#8217;t currently test the service. In principle though, it looks interesting. 500 emails a month on their domain for free, 1000 on any domain for $5/month. Then it kicks up to $40 or $150 for 20k or 100k emails.</p>
<p>Another interesting tool is <a title="Context.IO a web developer friendly API to read IMAP mailboxes" href="http://context.io/" target="_blank">Context.IO</a>. This is essentially a web friendly API in front of IMAP mailboxes. Their pricing model is also interesting, starting at $1.50 per mailbox per month, with a $15 minimum. Currently the service is read-only, but the option to move messages around is coming in api v2. They also have a free account which includes 3 mailboxes, and they charge 85c/GB for attachment transfer over 100MB.</p>
<p>This is really about extracting knowledge from email inboxes and focuses Google&#8217;s mail hosting (gmail/google apps), but will work with others. There seems to be a strong focus on attachments and conversations. Could be a useful component in quickly building another service, but I&#8217;d guess I&#8217;d want to build my own version eventually.</p>
<p>Google App Engine provides a <a title="Google App Engine handles incoming email and routes to a python script" href="https://code.google.com/appengine/docs/python/mail/receivingmail.html" target="_blank">mechanism</a> to handle incoming emails and pipe them to a script. Sounds very sensible, and it would probably be possible to build a mail routing system on top of this by having the python script send the mail onwards via an API call or POST request.</p>
<p>I also read a few articles about having postfix send mail to a script. <a title="Have mail sent to Ruby from postfix" href="http://blog.gipoo.net/2010/5/26/handling-bounced-emails-in-ruby-on-rails" target="_blank">This</a> one is useful. <a title="Figure out which emails are bouncing on rails" href="http://keakaj.com/wisdom/2007/08/08/verp-on-rails/" target="_blank">This</a> article talks about configuring custom reply-to addresses to know which emails bounce, something called VERP apparently.</p>
<h2>Conclusion</h2>
<p>It seems to me like Yak Mail (I&#8217;ve had a reply from them about the 500 error while typing this blog post, impressed!) and Context.IO are useful pieces. Google&#8217;s mail API is also smart, and Amazon will probably add something similar to AWS before too long. If this was core to an application, I&#8217;d probably set up postfix to forward mail to a script eventually. But in the early days, I think Yak Mail is probably the way to go.</p>
<h2>Mailgun</h2>
<p>In my roundup, appeared to have completely missed the best offering of all, <a title="Email API incoming and outgoing, mailboxes, deliverability, tracking" href="http://mailgun.net/" target="_blank">mailgun</a>. Free tier includes 200 messages a day on a shared IP, pro tier is $19 minimum per month on a shared ip, $59 minimum on a dedicated IP. APIs to send and receive mail, mailboxes accessible via IMAP and POP3, charges only for storage and message counts, not mailoxes. Plus open source helper libraries available. Looks like the slickest of the lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2011/08/21/processing-incoming-emails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Force SSH password on lftp</title>
		<link>http://www.callum-macdonald.com/2011/07/07/force-ssh-password-on-lftp/</link>
		<comments>http://www.callum-macdonald.com/2011/07/07/force-ssh-password-on-lftp/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:09:32 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[force password]]></category>
		<category><![CDATA[lftp]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[pubkeyauthentication]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2549</guid>
		<description><![CDATA[When trying to connect to an sftp server in lftp, it automatically tries public key authentication first. In my case, because I have so many keys, I usually get &#8220;too many authentication failures&#8221; before it gets around to trying the &#8230; <a href="http://www.callum-macdonald.com/2011/07/07/force-ssh-password-on-lftp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When trying to connect to an sftp server in lftp, it automatically tries public key authentication first. In my case, because I have so many keys, I usually get &#8220;too many authentication failures&#8221; before it gets around to trying the password. Took me a while to find the solution, but it turns out to be fairly simple.</p>
<p>Once lftp is running, simply issue this command:</p>
<p><code>set sftp:connect-program "ssh -a -x -o PubkeyAuthentication=false"</code></p>
<p>This causes ssh to be run with public key authentication disabled, so it tries the password immediately, and succeeds. Yay. <img src='http://www.callum-macdonald.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Posting here for future reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2011/07/07/force-ssh-password-on-lftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a plivo AMI</title>
		<link>http://www.callum-macdonald.com/2011/06/29/building-a-plivo-ami/</link>
		<comments>http://www.callum-macdonald.com/2011/06/29/building-a-plivo-ami/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:14:45 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[plivo]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[tropo]]></category>
		<category><![CDATA[twilio]]></category>
		<category><![CDATA[twiml]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voicexml]]></category>
		<category><![CDATA[Voip]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2544</guid>
		<description><![CDATA[I&#8217;ve been experimenting with Amazon&#8217;s web services recently. I&#8217;ve also been playing with voice apps on both Twilio and Tropo. Then I found plivo. Happy days. Plivo is an open source service that offers functionality comparable to the hosted services. &#8230; <a href="http://www.callum-macdonald.com/2011/06/29/building-a-plivo-ami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with Amazon&#8217;s web services recently. I&#8217;ve also been playing with voice apps on both <a title="Twilio" href="http://www.twilio.com/" target="_blank">Twilio</a> and <a title="Tropo" href="http://www.tropo.com/" target="_blank">Tropo</a>. Then I found <a title="Plivo: Painless open source voice web apps" href="http://www.plivo.org/" target="_blank">plivo</a>. Happy days.</p>
<p>Plivo is an open source service that offers functionality comparable to the hosted services. The authors have also made it outrageously easy to install by packaging the whole thing into two easy to run scripts. There was no EC2 AMI so I set out to create one. It turns out to be fairly straightforward, and all possible through the web console.</p>
<h3>Choose a base AMI</h3>
<p>The first step is to choose a base AMI. I used the Ubuntu 10.04 amd64 standard AMI in the eu-west-1 region (ami-4290a636). Then I logged in, ran the plivo install commands, waited, waited some more, waited a little longer, and all was done.</p>
<p>Now, to secure the AMI before publishing it, I removed the ssh keys, authorized_keys, and the bash history. This is not as simple as it sounds. I also logged in from a host that I knew would show up in the &#8220;last logged in from&#8221; section.</p>
<p>I logged in and ran the following commands:</p>
<p><code>sudo shred -u /etc/ssh/ssh_host_*<br />
shred -u ~/.ssh/authorized_keys<br />
shred -u ~/.bash_history</code></p>
<p>Now I went into the web console, selected the instance, chose the Instance Actions menu and selected Create Image (EBS AMI). Then under AMIs, I selected my new image, and changed the permissions to public.</p>
<p>Note that in order to take a snapshot, the instance pauses for a second. During that pause, I lose my SSH connection, and having just destroyed SSH on the machine, I cannot get back in. So I have to terminate (kill) the instance and boot it a fresh from the new AMI. This creates new SSH host keys and puts my SSH key back into authorized_keys.</p>
<h3>Elegance</h3>
<p>I&#8217;m sure there&#8217;s a more elegant (and potentially elaborate) way of doing this. But it worked for me. It was quick and painless. Now there&#8217;s a public plivo AMI in the eu-west-1 region. I&#8217;ll look into how I get it into other regions, and if I need to pay for the storage to have it publicly available.</p>
<h3>Result</h3>
<p>The result is the new public ami-acd0e1d8 in the eu-west-1 region. If you choose to test the AMI, please let me know how you get on in the comments here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2011/06/29/building-a-plivo-ami/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fixing NTFS on Ubuntu</title>
		<link>http://www.callum-macdonald.com/2011/06/28/fixing-ntfs-on-ubuntu/</link>
		<comments>http://www.callum-macdonald.com/2011/06/28/fixing-ntfs-on-ubuntu/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:37:16 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[dd]]></category>
		<category><![CDATA[loop0]]></category>
		<category><![CDATA[loopback]]></category>
		<category><![CDATA[losetup]]></category>
		<category><![CDATA[NTFS]]></category>
		<category><![CDATA[TestDisk]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2540</guid>
		<description><![CDATA[James had a hard drive problem. He pulled the disk out of his laptop and brought it to me. Firstly I created a full image of the broken partition like so: sudo dd if=/dev/sdb2 bs=1k conv=sync,noerror of=/path/to/image Then I tried &#8230; <a href="http://www.callum-macdonald.com/2011/06/28/fixing-ntfs-on-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="James Coutts" href="http://www.jamescoutts.co.uk/">James</a> had a hard drive problem. He pulled the disk out of his laptop and brought it to me. Firstly I created a full image of the broken partition like so:</p>
<p><code>sudo dd if=/dev/sdb2 bs=1k conv=sync,noerror of=/path/to/image</code></p>
<p>Then I tried TestDisk. It worked like a charm and fixed the apparently broken NTFS boot sector. I thought that when James put the drive back in the laptop, it might &#8220;just work&#8221;, but apparently it didn&#8217;t. I had saved some of the most important files, but not all. James then wiped the drive to get a working machine again.</p>
<p>So now I had to restore files from an image of a broken partition. Turns out to be dead easy. The key ingredients were loopback and TestDisk.</p>
<p><code>sudo losetup /dev/loop0 /path/to/image<br />
sudo testdisk /dev/loop0</code></p>
<p>It took me a while to figure out that I needed to choose partition table type none. I was dealing with an image of a single partition, so there was no partition table. After that, TestDisk behaved just like normal. I rebuilt the NFTS boot sector and then mounted the image like so:</p>
<p><code>sudo mkdir /mnt<br />
sudo mount /dev/loop0 /mnt</code></p>
<p>This warned about the disk not having been shut down properly, ran something or other to clean it up, and then bingo, all the files were mounted and visible. I copied all the data from /mnt to an external drive, and will give that to James to restore from. Too easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2011/06/28/fixing-ntfs-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My experience at CHS11</title>
		<link>http://www.callum-macdonald.com/2011/05/08/my-experience-at-chs11/</link>
		<comments>http://www.callum-macdonald.com/2011/05/08/my-experience-at-chs11/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:10:26 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[chs11]]></category>
		<category><![CDATA[culture hack scotland]]></category>
		<category><![CDATA[culture hacking]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[hackday]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2500</guid>
		<description><![CDATA[Friday night and yesterday I was at Culture Hack Scotland 2011 (#chs11). It was a 24 hour hackday. A hackday is a session where designers, developers and other hackers get together and create stuff. Typically there&#8217;s a theme, and this &#8230; <a href="http://www.callum-macdonald.com/2011/05/08/my-experience-at-chs11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friday night and yesterday I was at <a title="Culture Hack Scotland" href="http://culturehackscotland.com/" target="_blank">Culture Hack Scotland 2011</a> (<a title="Twitter search for hashtag chs11" href="http://search.twitter.com/search?q=%23chs11" target="_blank">#chs11</a>). It was a 24 hour hackday. A hackday is a session where designers, developers and other hackers get together and create stuff. Typically there&#8217;s a theme, and this theme was culture with specific focus on the Edinburgh Festivals. The event was put on by the <a title="The Edinburgh Festivals Lab, doing tech stuff with the festivals" href="http://www.festivalslab.com/" target="_blank">Festivals Lab</a>.</p>
<p>In this post I&#8217;ll share my experience, talk about the <a href="#future">future</a> of what I started, and offer some <a href="#suggestions">suggestions</a> for future events.</p>
<h2>My experience</h2>
<p>My interest at the beginning of the session was the people in the room. There seemed to be a lot of outward focus. People were building stuff for other people, for the public, for some sort of audience. I wanted to do something for the people physically present. I wanted to make some kind of contribution to the shared social experience of the event.</p>
<p>I started out thinking about photo and video. Taking portraits of participants maybe, or creating a video diary corner. After a couple of hours I hit on an idea. I wanted to do something with qrcodes and people. (A qrcode is a square barcode that many smartphones can scan, more on <a title="QR Code article on Wikipedia" href="https://secure.wikimedia.org/wikipedia/en/wiki/QR_Code" target="_blank">wikipedia</a>.) Tagging physical people with qrcodes so they could be scanned by other participants in the event.</p>
<p>I had a vision of people complimenting each other, providing encouragement, and so on by scanning each other. So a person might be sitting working furiously and another participant walks past, scans them, and shares a positive message.</p>
<p>The execution seemed simple enough. I&#8217;d generate qrcodes that linked to twitter with the tweet message pre-filled, including the person&#8217;s twitter username. So I can scan Jill and immediately have a pre-written tweet saying something @jill.</p>
<p>The whole thing was incredibly simple. I wanted to launch in the morning, but spent ages getting the qrcodes printed. Tom Inglis helped a great deal here. He physically purchased and printed the stickers! I arrived just before 9am fired up and ready to go, but it was well after 1pm before I had the stickers ready to print. That could have been a lot faster, it was an easy problem to solve.</p>
<p>The next step was to tag people, which went fairly well. Most people were receptive. In total I linked 82 qrcodes to twitter accounts. In total, I count 21 tweets with the #tagrrd hashtag. So there were 4 qrcodes for ever one actual tweet. Those 21 tweets were produced by 16 authors over about 9 hours. That&#8217;s about one scan every 30 minutes.</p>
<p>I had hoped for much higher participation, but I think my execution let me down in the morning. I think if I had gotten the tags out earlier in the day, I could have spent more time encouraging people to use them.</p>
<h2><a name="future">Future of tagrr</a></h2>
<p>I can see some interesting potential the concept. For example, I like the idea of creating a simple brand around a qrcode. Surrounding it in a red box for example. Then potentially sticking qrcodes around the city, maybe along the lines of geocaching. I also think the same idea could be done at other events with the tags handed out as people arrive. People might use them more if they were part of the event experience from the beginning.</p>
<p>I&#8217;ll keep my eyes peeled for other events where I could try to test the idea further. If you&#8217;re reading this and hosting an event in Edinburgh, let&#8217;s discuss the possibilities.</p>
<h2><a name="suggestions">Suggestions</a></h2>
<p>At future hack days, I&#8217;d love to see more tech oriented communication during the event. The #chs11 hashtag allowed people to communicate around twitter, which was ok. I think there&#8217;s room for easy improvement here.</p>
<p>A screen dedicated to showing a specific hashtag for developers would have been good. Somewhere developers could post questions, receive answers, and so on. Maybe that happened around the #chs11 tag and I missed it all, but a screen in the room would be good I reckon. Another nice option is the WordPress p2 theme. It&#8217;s a sort of vaguely private mini-twitter. Can all be done for free on wordpress.com.</p>
<p>Personally, and this is totally personal feedback, I would provide less food more often. The food appeared to be quite expensive, which is nice. I reckon the experience could be improved slightly by having less expensive food always available. For example, a fridge with sandwiches and snacks in it. It would be cool to have them freshly delivered at breakfast and lunch, but ultimately, probably not essential. Likewise with drinks. Having a coffee machine in the room, always on, continuously filled, for the whole 24 hours would be awesome.</p>
<p>A halfway demo might work well. Giving people the option, not required, to present their project after breakfast for example. Let the guys who worked overnight show off what they&#8217;ve done, maybe bring new people into their work. Likewise, people could pitch tough problems they&#8217;ve hit, see if other folks in the room have solutions to offer.</p>
<p>Overall, the event was awesome. Personally, I had a great time. The highlight for me was the sense of cooperation between the participants. There was a great spirit of collaboration, people sharing problems, bouncing idea between different teams, and so on. There was amazing talent in the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2011/05/08/my-experience-at-chs11/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Audio CDs on Ubuntu on Lenovo X301</title>
		<link>http://www.callum-macdonald.com/2011/03/26/audio-cds-on-ubuntu-on-lenovo-x301/</link>
		<comments>http://www.callum-macdonald.com/2011/03/26/audio-cds-on-ubuntu-on-lenovo-x301/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:58:22 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Techy]]></category>
		<category><![CDATA[audio cds]]></category>
		<category><![CDATA[dbus]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nautilus]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2470</guid>
		<description><![CDATA[Quick geektastic post. Under Ubuntu 10.04 lucid lynx I can&#8217;t play audio CDs. When I put them into the drive, an error pops up every few seconds saying: Unable to mount Audio Disc DBus error org.freedesktop.DBus.Error.NoReply: Message did not receive &#8230; <a href="http://www.callum-macdonald.com/2011/03/26/audio-cds-on-ubuntu-on-lenovo-x301/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick geektastic post. Under Ubuntu 10.04 lucid lynx I can&#8217;t play audio CDs. When I put them into the drive, an error pops up every few seconds saying:</p>
<p>Unable to mount Audio Disc<br />
DBus error org.freedesktop.DBus.Error.NoReply: Message did not receive a reply (timeout by message bus)</p>
<p>Eventually I stumbled upon this <a title="Obscure bug in Gnome or Nautilus around Audio CDs" href="https://bugs.launchpad.net/ubuntu/+source/glib2.0/+bug/397350" target="_blank">bug</a> and found a solution. I open Nautilus, Edit &gt; Preferences &gt; Media &gt; Never prompt or start programs on media insertion. Bingo, now I can insert a CD and it will play. I don&#8217;t think it&#8217;ll work in Rhythmbox because that&#8217;s so tightly integrated with Gnome, but I was able to play the CD in VLC and presumably I&#8217;d be able to rip it in something equally unconnected to Gnome.</p>
<p>Glorious, now I can rip some of my 6 year old CDs I just found. Happy days. <img src='http://www.callum-macdonald.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Here&#8217;s a random picture from flickr for the non techy readers to enjoy&#8230;</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/sprengben/4550315185/"><img class="aligncenter" title="E = m c² [Explored] By Sprengben [why not get a friend]" src="http://farm5.static.flickr.com/4012/4550315185_29bd82d3af.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callum-macdonald.com/2011/03/26/audio-cds-on-ubuntu-on-lenovo-x301/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Missing com.google.android.maps</title>
		<link>http://www.callum-macdonald.com/2011/02/06/missing-com-google-android-maps/</link>
		<comments>http://www.callum-macdonald.com/2011/02/06/missing-com-google-android-maps/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:29:45 +0000</pubDate>
		<dc:creator>Callum</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Techy]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[com.google.android.maps]]></category>
		<category><![CDATA[Cyanogenmod]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[shared library]]></category>
		<category><![CDATA[unavailable]]></category>

		<guid isPermaLink="false">http://www.callum-macdonald.com/?p=2388</guid>
